View current class schedules for our Scarborough (Main) location at 1210 Birchmount Rd.
Class schedules vary by program and season. Select a season below to view the current timetable for our Scarborough location.
| Day | Time | Gender | Start – End | Tuition | Register |
|---|---|---|---|---|---|
| Parent & Child | |||||
| A parent accompanies the child in the class. | |||||
| Thu | 5:00pm - 6:00pm | All | Sep 17, 2026 – Feb 4, 2027 | Register | |
| Sat | 9:00am - 10:00am | All | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sun | 9:30am - 10:30am | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 10:30am - 11:30am | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 11:30am - 12:30pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Just For 3's | |||||
| The child (3 years old) is able to go on their own into the gym. | |||||
| Tue | 5:00pm - 6:00pm | All | Sep 15, 2026 – Feb 2, 2027 | Register | |
| Fri | 4:00pm - 5:00pm | All | Sep 18, 2026 – Feb 5, 2027 | Register | |
| Sat | 9:00am - 10:00am | All | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sun | 9:30am - 10:30am | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 10:30am - 11:30am | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 11:30am - 12:30pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Recreational JK & SK | |||||
| Mon | 4:30pm - 5:30pm | All | Sep 14, 2026 – Feb 1, 2027 | Register | |
| Mon | 5:30pm - 6:30pm | All | Sep 14, 2026 – Feb 1, 2027 | Register | |
| Tue | 6:00pm - 7:00pm | All | Sep 15, 2026 – Feb 2, 2027 | Register | |
| Wed | 4:30pm - 5:30pm | All | Sep 16, 2026 – Feb 3, 2027 | Register | |
| Thu | 5:00pm - 6:00pm | All | Sep 17, 2026 – Feb 4, 2027 | Register | |
| Sat | 9:00am - 10:00am | All | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sat | 10:00am - 11:00am | All | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sat | 11:00am - 12:00pm | All | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sun | 9:30am - 10:30am | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 10:30am - 11:30am | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 11:30am - 12:30pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 1:00pm - 2:00pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Recreational Grade 1 - Grade 4 | |||||
| Mon | 5:00pm - 6:30pm | All | Sep 14, 2026 – Feb 1, 2027 | Register | |
| Mon | 6:30pm - 8:00pm | All | Sep 14, 2026 – Feb 1, 2027 | Register | |
| Tue | 5:00pm - 6:30pm | All | Sep 15, 2026 – Feb 2, 2027 | Register | |
| Tue | 6:30pm - 8:00pm | All | Sep 15, 2026 – Feb 2, 2027 | Register | |
| Wed | 5:00pm - 6:30pm | All | Sep 16, 2026 – Feb 3, 2027 | Register | |
| Wed | 6:30pm - 8:00pm | All | Sep 16, 2026 – Feb 3, 2027 | Register | |
| Thu | 5:30pm - 6:30pm | All | Sep 17, 2026 – Feb 4, 2027 | Register | |
| Fri | 5:00pm - 6:30pm | All | Sep 18, 2026 – Feb 5, 2027 | Register | |
| Sat | 10:00am - 11:00am | All | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sat | 11:00am - 12:30pm | All | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sun | 9:30am - 10:30 am | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 10:30am - 12:00pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 12:00pm - 1:30pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Recreational Grade 5+ | |||||
| Wed | 5:00pm - 6:30pm | All | Sep 16, 2026 – Feb 3, 2027 | Register | |
| Wed | 6:30pm - 8:00pm | All | Sep 16, 2026 – Feb 3, 2027 | Register | |
| Thu | 6:00pm - 7:30pm | All | Sep 17, 2026 – Feb 4, 2027 | Register | |
| Sun | 10:30am - 12:00pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Sun | 12:00pm - 1:30pm | All | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Trampoline & Tumbling Grade 2+ | |||||
| Tumbling for Gymnastics, Cheer & Acro. | |||||
| Thu | 6:30pm - 7:30pm | All | Sep 17, 2026 – Feb 4, 2027 | $445 | Register |
| Thu | 7:30pm - 9:00pm | All | Sep 17, 2026 – Feb 4, 2027 | $545 | Register |
| Advanced Recreational Grade 1+ | |||||
| Mon & Fri | 6:30pm - 8:30pm | Female | Sep 14, 2026 – Jun 25, 2027 | Register | |
| Wed & Sat | 5:30pm - 7:30pm & 10:30am - 12:30pm | Female | Sep 12, 2026 – Jun 23, 2027 | Register | |
| Sun | 1:00pm - 4:00pm | Female | Sep 13, 2026 – Jun 20, 2027 | Register | |
| Elite Petite | |||||
| Sat | 12:30pm-2:30pm | Female | Sep 12, 2026 – Jan 30, 2027 | Register | |
| Sun | 2:00pm - 4:00pm | Female | Sep 13, 2026 – Jan 31, 2027 | Register | |
| Day | Time | Gender | Start – End | Tuition | Register |
|---|---|---|---|---|---|
| Parent & Child | |||||
| A parent accompanies the child in the class. | |||||
| Thu | 5:00pm - 6:00pm | All | Apr 4 – Jun 20, 2026 | $270 | Register |
| Sat | 9:00am - 10:00am | All | Apr 9 – Jun 25, 2026 | $270 | Register |
| Sun | 9:30am - 10:30am | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 10:30am - 11:30am | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 11:30am - 12:30pm | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Just For 3's | |||||
| The child (3 years old) is able to go on their own into the gym. | |||||
| Sun | 9:30am - 10:30am | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 11:30am - 12:30pm | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Recreational JK & SK | |||||
| Mon | 4:30pm - 5:30pm | All | Apr 6 – Jun 22, 2026 | $270 | Register |
| Mon | 5:30pm - 6:30pm | All | Apr 6 – Jun 22, 2026 | $270 | Register |
| Tue | 6:00pm - 7:00pm | All | Apr 7 – Jun 23, 2026 | $270 | Register |
| Wed | 4:30pm - 5:30pm | All | Apr 8 – Jun 24, 2026 | $270 | Register |
| Thu | 4:30pm - 5:30pm | All | Apr 9 – Jun 25, 2026 | $270 | Register |
| Sat | 9:00am - 10:00am | All | Apr 4 – Jun 20, 2026 | $270 | Register |
| Sat | 10:00am - 11:00am | All | Apr 4 – Jun 20, 2026 | $270 | Register |
| Sat | 11:00am - 12:00pm | All | Apr 4 – Jun 20, 2026 | $270 | Register |
| Sun | 9:30am - 10:30am | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 10:30am - 11:30am | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 11:30am - 12:30pm | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 1:00pm - 2:00pm | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Recreational Grade 1 - Grade 4 | |||||
| Mon | 4:30pm - 5:30pm | All | Apr 8 – Jun 24, 2026 | $270 | Register |
| Mon | 5:30pm - 6:30pm | All | Apr 6 – Jun 22, 2026 | $270 | Register |
| Tue | 6:00pm - 7:00pm | All | Apr 6 – Jun 22, 2026 | $270 | Register |
| Wed | 5:30pm - 6:30pm | All | Apr 7 – Jun 23, 2026 | $270 | Register |
| Thu | 5:30pm - 6:30pm | All | Apr 9 – Jun 25, 2026 | $270 | Register |
| Fri | 4:00pm - 5:00pm | All | Apr 10 – Jun 26, 2026 | $270 | Register |
| Sat | 10:00am - 11:00am | All | Apr 4 – Jun 20, 2026 | $270 | Register |
| Sun | 9:30am - 10:30 am | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 10:30am - 11:30am | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Sun | 12:00pm - 1:00pm | All | Apr 12 – Jun 26, 2026 | $270 | Register |
| Intermediate Recreational Grade 1+ | |||||
| Mon | 6:30pm - 8:00pm | All | Apr 6 – Jun 22, 2026 | $400 | Register |
| Tue | 7:00pm - 8:30pm | All | Apr 7 – Jun 23, 2026 | $400 | Register |
| Wed | 6:30pm - 8:00pm | All | Apr 8 – Jun 24, 2026 | $400 | Register |
| Fri | 6:00pm - 7:30pm | All | Apr 10 – Jun 26, 2026 | $400 | Register |
| Sat | 11:00am - 12:30pm | All | Apr 4 – Jun 20, 2026 | $400 | Register |
| Sun | 10:30am - 12:00pm | All | Apr 12 – Jun 26, 2026 | $400 | Register |
| Advanced Recreational Grade 1+ | |||||
| Mon | 6:30pm - 8:30pm | All | Apr 6 – Jun 22, 2026 | $490 | Register |
| Thu | 6:30pm -8:30pm | All | Apr 9 – Jun 25, 2026 | $490 | Register |
| Sun | 1:00pm - 3:00pm | All | Apr 12 – Jun 26, 2026 | $490 | Register |
| Trampoline & Tumbling Grade 2+ | |||||
| Tumbling for Gymnastics, Cheer & Acro. | |||||
| Thu | 6:30pm - 7:30pm | All | Apr 9 – Jun 25, 2026 | $270 | Register |
| Thu | 7:30pm - 9:00pm | All | Apr 9 – Jun 25, 2026 | $400 | Register |
Note: Schedules are subject to change. Classes require a minimum enrollment to run. Please check our registration portal for the most up-to-date availability and waitlist options. All prices are subject to HST. Sibling discounts and multi-class discounts may apply — contact us for details.
Registration is done online through our registration portal. Click the “Register Now” button on this page or in the header to browse available classes and complete your enrollment. If you need help choosing a program, feel free to contact us.
Schedules vary by location. Our Scarborough (Birchmount) facility is our main training centre with the full range of programs, while our Riverdale (Simpson) location offers a curated selection. Each location has its own schedule page — use the navigation menu above to view the schedule for the other location.
Children should wear comfortable, fitted clothing such as a leotard, fitted t-shirt, or athletic wear. Hair must be tied back securely and jewelry should be removed. Please bring a water bottle. Bare feet are required on the gym floor — no socks or shoes.
Yes, we offer discounts for siblings enrolled in the same session and for children registered in multiple classes. Discount details are available during the registration process or by contacting our office directly.
| Monday – Friday | 1:00 PM – 8:30 PM |
| Saturday | 9:00 AM – 4:00 PM |
| Sunday | 9:00 AM – 4:00 PM |
| Monday – Friday | 1:00 PM – 8:30 PM |
| Saturday | 9:00 AM – 4:00 PM |
| Sunday | 9:00 AM – 4:00 PM |